If the median of the distribution given below is 28.5, find the values of 𝑥 and 𝑦.
| Class interval | Frequency |
| 0 – 10 | 5 |
| 10 – 20 | x |
| 20 – 30 | 20 |
| 30 – 40 | 15 |
| 40 – 50 | y |
| 50 – 60 | 5 |
| Total | 60 |
📚 Submitted Answer
Ravi (2025-07-02 09:33:42)



✔ Verified Answer
| Class interval | Frequency |
| 0 – 10 | 5 |
| 10 – 20 | x |
| 20 – 30 | 20 |
| 30 – 40 | 15 |
| 40 – 50 | y |
| 50 – 60 | 5 |
| Total | 60 |

